SPORTS
     
 
NCAA Basketball
Home | Scoreboard | Standings | Teams | Leaders | Polls
78
Final 1 2 T
36 42 78
47 49 96
96

Nebraska Omaha
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Welhouse F 31 1-4 2-2 0-3 2-6 3 2 1 3 2 4
J. Karhoff C 28 4-13 0-0 0-1 2-4 1 0 1 0 5 8
C. Carter G 35 3-6 5-6 1-4 1-3 3 2 1 3 2 12
J. Simmons G 29 11-18 2-5 0-1 0-6 1 1 3 2 2 24
A. Phillips G 17 2-3 0-0 1-1 0-0 0 0 0 1 4 5
M. Tyus 27 8-13 2-5 2-4 1-2 0 0 2 1 2 20
S. Krych 13 1-1 1-2 0-0 0-1 0 0 0 0 1 3
M. Hagerbaumer 9 1-2 0-0 0-0 1-1 0 1 1 1 3 2
C. Steffensmeier 9 0-1 0-0 0-1 0-0 1 0 1 0 1 0
J. Coleman 1 0-0 0-2 0-0 0-0 0 0 0 0 0 0
T. Egli 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 31-61
(.508)
12-22
(.545)
4-15
(.267)
9-25 9 6 10 11 22 78


IPFW
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Jacobo F 36 6-14 0-0 4-9 0-2 5 0 0 2 2 16
M. Hines F 34 4-11 4-6 0-0 5-12 4 1 1 4 2 12
M. Kibiloski F 28 8-11 5-6 5-7 3-10 2 0 1 0 2 26
I. McCray G 31 2-6 2-2 1-3 1-5 4 0 4 6 3 7
F. Gaines G 24 4-8 14-14 4-5 1-4 1 1 1 0 4 26
J. Edwards 20 3-3 0-1 0-0 0-1 2 0 0 2 2 6
P. Bland 14 0-0 1-2 0-0 0-0 0 0 0 0 1 1
J. Reed 13 1-3 0-0 0-0 2-4 1 0 0 1 1 2
Totals   200 28-56
(.500)
26-31
(.839)
14-24
(.583)
15-43 19 2 7 15 17 96


Officials: Dan Dorian, John Moore, Greg Webb
Attendance: 1,387
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Copyright © 2013 by STATS LLC.
All rights reserved.
 
     
WORLD-HERALD ALERTS »
Want to get World-Herald stories sent directly to your home or work computer? Sign up for Omaha.com's News Alerts and you will receive e-mails with the day's top stories.
Can't find what you need? Click here for site map »