| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Drake | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Simons | F | 30 | 2-8 | 0-0 | 0-2 | 0-4 | 1 | 0 | 0 | 0 | 1 | 4 |
| J. Clarke | F | 22 | 3-6 | 5-7 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 2 | 11 |
| S. VanDeest | C | 14 | 2-4 | 0-0 | 0-0 | 3-6 | 3 | 0 | 2 | 2 | 2 | 4 |
| M. Mason | G | 26 | 4-6 | 0-0 | 3-4 | 0-0 | 4 | 0 | 0 | 3 | 2 | 11 |
| C. Hines | G | 19 | 0-5 | 0-0 | 0-4 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. King | 32 | 5-10 | 2-2 | 5-9 | 0-2 | 1 | 0 | 0 | 1 | 3 | 17 | |
| J. Jeffers | 17 | 2-5 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| R. Carter | 16 | 3-8 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 1 | 6 | |
| G. Ricks Jr. | 11 | 0-7 | 0-0 | 0-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| D. Ugbede | 7 | 0-0 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K. Babineaux | 6 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 200 | 21-59 (.356) |
10-14 (.714) |
9-28 (.321) |
6-22 | 15 | 0 | 7 | 7 | 13 | 61 | |
| Creighton | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. McDermott | F | 26 | 6-8 | 2-2 | 2-3 | 1-7 | 3 | 0 | 0 | 2 | 1 | 16 |
| G. Echenique | C | 19 | 1-4 | 0-2 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 1 | 2 |
| A. Chatman | G | 28 | 2-3 | 0-0 | 1-1 | 0-2 | 9 | 0 | 1 | 3 | 0 | 5 |
| J. Manigat | G | 25 | 4-6 | 2-2 | 3-4 | 0-3 | 5 | 0 | 1 | 1 | 3 | 13 |
| G. Gibbs | G | 17 | 4-4 | 0-0 | 2-2 | 0-5 | 4 | 0 | 0 | 3 | 3 | 10 |
| A. Dingman | 22 | 1-5 | 0-0 | 1-4 | 0-4 | 1 | 0 | 0 | 2 | 1 | 3 | |
| E. Wragge | 17 | 8-11 | 0-0 | 6-9 | 0-5 | 1 | 0 | 0 | 1 | 1 | 22 | |
| N. Johnson | 12 | 3-5 | 2-2 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| W. Artino | 10 | 2-2 | 1-3 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 3 | 5 | |
| T. Stormberg | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| A. Yates | 6 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| G. Groselle | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| J. Kelling | 2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Oginni | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Olsen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-53 (.642) |
7-12 (.583) |
16-27 (.593) |
6-40 | 28 | 2 | 3 | 14 | 15 | 91 | |
© 2013 by STATS LLC.