Men's Basketball - Official ResultsOfficial Results
Men's Basketball Final Ranking
| Medals |
| Medal | Country | Athlete |
|
| Gold | United States | Carlos Boozer |
|
|
| | | Jason Kidd |
|
| | | Lebron James |
|
| | | Deron Williams |
|
| | | Michael Redd |
|
| | | Dwyane Wade |
|
| | | Kobe Bryant |
|
| | | Dwight Howard |
|
| | | Chris Bosh |
|
| | | Chris Paul |
|
| | | Tayshaun Prince |
|
| | | Carmelo Anthony |
| Silver | Spain | Pau Gasol |
|
|
| | | Rudy Fernandez |
|
| | | Ricky Rubio |
|
| | | Juan Carlos Navarro |
|
| | | Jose Manuel Calderon |
|
| | | Felipe Reyes |
|
| | | Carlos Jimenez |
|
| | | Raul Lopez |
|
| | | Berni Rodriguez |
|
| | | Marc Gasol |
|
| | | Alex Mumbru |
|
| | | Jorge Garbajosa |
| Bronze | Argentina | Luis Alberto Scola |
|
|
| | | Emanuel David Ginobili |
|
| | | Roman Javier Gonzalez |
|
| | | Fabricio Raul Jesus Oberto |
|
| | | Pablo Prigioni |
|
| | | Antonio Alejandro Porta Pernigotti |
|
| | | Carlos Francisco Delfino |
|
| | | Alfredo Paolo Quinteros |
|
| | | Leonardo Martin Gutierrez |
|
| | | Andres Marcelo Nocioni |
|
| | | Juan Pedro Gutierrez Llanas |
|
| | | Guillermo Federico Kammerichs |
| Results |
| Rank | Country | Athlete | GP | Win | Loss | Tie |
| 1 | United States | | 8 | 8 | 0 | |
| | | C. Boozer | | | | |
| | | J. Kidd | | | | |
| | | L. James | | | | |
| | | D. Williams | | | | |
| | | M. Redd | | | | |
| | | D. Wade | | | | |
| | | K. Bryant | | | | |
| | | D. Howard | | | | |
| | | C. Bosh | | | | |
| | | C. Paul | | | | |
| | | T. Prince | | | | |
| | | C. Anthony | | | | |
| 2 | Spain | | 8 | 6 | 2 | |
| | | P. Gasol | | | | |
| | | R. Fernandez | | | | |
| | | R. Rubio | | | | |
| | | J. Navarro | | | | |
| | | J. Calderon | | | | |
| | | F. Reyes | | | | |
| | | C. Jimenez | | | | |
| | | R. Lopez | | | | |
| | | B. Rodriguez | | | | |
| | | M. Gasol | | | | |
| | | A. Mumbru | | | | |
| | | J. Garbajosa | | | | |
| 3 | Argentina | | 8 | 6 | 2 | |
| | | L. Scola | | | | |
| | | E. Ginobili | | | | |
| | | R. Gonzalez | | | | |
| | | F. Oberto | | | | |
| | | P. Prigioni | | | | |
| | | A. Porta Pernigotti | | | | |
| | | C. Delfino | | | | |
| | | A. Quinteros | | | | |
| | | L. Gutierrez | | | | |
| | | A. Nocioni | | | | |
| | | J. Gutierrez Llanas | | | | |
| | | G. Kammerichs | | | | |
| 4 | Lithuania | | 8 | 5 | 3 | |
| | | R. Kaukenas | | | | |
| | | M. Lukauskis | | | | |
| | | J. Maciulis | | | | |
| | | D. Lavrinovic | | | | |
| | | R. Siskauskas | | | | |
| | | M. Prekevicius | | | | |
| | | S. Jasaitis | | | | |
| | | L. Kleiza | | | | |
| | | K. Lavrinovic | | | | |
| | | S. Jasikevicius | | | | |
| | | M. Petravicius | | | | |
| | | R. Javtokas | | | | |
| 5 | Greece | | 6 | 3 | 3 | |
| | | T. Papaloukas | | | | |
| | | I. Bourousis | | | | |
| | | N. Zisis | | | | |
| | | V. Spanoulis | | | | |
| | | P. Vasilopoulos | | | | |
| | | A. Fotsis | | | | |
| | | G. Printezis | | | | |
| | | A. Glyniadakis | | | | |
| | | K. Tsartsaris | | | | |
| | | D. Diamantidis | | | | |
| | | S. Schortsanitis | | | | |
| | | M. Pelekanos | | | | |
| 6 | Croatia | | 6 | 3 | 3 | |
| | | R. Ukic | | | | |
| | | D. Kus | | | | |
| | | M. Popovic | | | | |
| | | M. Rozic | | | | |
| | | N. Prkacin | | | | |
| | | M. Tomas | | | | |
| | | Z. Planinic | | | | |
| | | S. Nicevic | | | | |
| | | D. Rudez | | | | |
| | | M. Banic | | | | |
| | | K. Loncar | | | | |
| | | S. Barac | | | | |
| 7 | Australia | | 6 | 3 | 3 | |
| | | C. Anstey | | | | |
| | | P. Mills | | | | |
| | | A. Bogut | | | | |
| | | J. Ingles | | | | |
| | | B. Newley | | | | |
| | | C. Bruton | | | | |
| | | D. Barlow | | | | |
| | | M. Worthington | | | | |
| | | G. Saville | | | | |
| | | D. Andersen | | | | |
| | | M. Nielsen | | | | |
| | | S. Redhage | | | | |
| 8 | China | | 6 | 2 | 4 | |
| | | J. Chen | | | | |
| | | W. Liu | | | | |
| | | Q. Zhang | | | | |
| | | S. Wang | | | | |
| | | F. Zhu | | | | |
| | | Y. Sun | | | | |
| | | N. Li | | | | |
| | | J. Yi | | | | |
| | | L. Wang | | | | |
| | | M. Yao | | | | |
| | | Z. Wang | | | | |
| | | F. Du | | | | |
| 9 | Russia | | 5 | 1 | 4 | |
| | | A. Vorontsevich | | | | |
| | | J. Holden | | | | |
| | | S. Bykov | | | | |
| | | A. Kirilenko | | | | |
| | | N. Morgunov | | | | |
| | | P. Samoylenko | | | | |
| | | V. Khryapa | | | | |
| | | Z. Pashutin | | | | |
| | | S. Monya | | | | |
| | | V. Fridzon | | | | |
| | | A. Savrasenko | | | | |
| | | V. Keyru | | | | |
| 10 | Germany | | 5 | 1 | 4 | |
| | | T. Ohlbrecht | | | | |
| | | P. Zwiener | | | | |
| | | S. Schultze | | | | |
| | | R. Garrett | | | | |
| | | K. Wysocki | | | | |
| | | S. Hamann | | | | |
| | | D. Greene | | | | |
| | | P. Roller | | | | |
| | | C. Kaman | | | | |
| | | P. Femerling | | | | |
| | | D. Nowitzki | | | | |
| | | J. Jagla | | | | |
| 11 | Iran | | 5 | 0 | 5 | |
| | | A. Doraghi | | | | |
| | | A. Amini | | | | |
| | | J. Davari | | | | |
| | | M. Kamrany | | | | |
| | | S. Davarpanah | | | | |
| | | I. Zandi | | | | |
| | | H. Afagh Eslamieh | | | | |
| | | H. Sohrabnejad | | | | |
| | | O. Sahakian | | | | |
| | | M. Nabipoor | | | | |
| | | M. Nikkhah | | | | |
| | | H. Ehadadi | | | | |
| 12 | Angola | | 5 | 0 | 5 | |
| | | O. Cipriano | | | | |
| | | A. Costa | | | | |
| | | C. Morais | | | | |
| | | M. Barros | | | | |
| | | L. Costa | | | | |
| | | V. Jeronimo | | | | |
| | | J. Gomes | | | | |
| | | F. Ambrosio | | | | |
| | | A. Moussa | | | | |
| | | C. Almeida | | | | |
| | | L. Paulo | | | | |
| | | E. Mingas | | | | |

© 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.