Women's Basketball - Official ResultsOfficial Results
Women's Basketball Final Ranking
| Medals |
| Medal | Country | Athlete |
|
| Gold | United States | Cappie Pondexter |
|
|
| | | Seimone Augustus |
|
| | | Sue Bird |
|
| | | Kara Lawson |
|
| | | Delisha Milton-Jones |
|
| | | Lisa Leslie |
|
| | | Tamika Catchings |
|
| | | Tina Thompson |
|
| | | Diana Taurasi |
|
| | | Sylvia Fowles |
|
| | | Katie Smith |
|
| | | Candace Parker |
| Silver | Australia | Erin Phillips |
|
|
| | | Tully Bevilaqua |
|
| | | Jenni Screen |
|
| | | Penny Taylor |
|
| | | Suzy Batkovic |
|
| | | Hollie Grima |
|
| | | Kristi Harrower |
|
| | | Laura Summerton |
|
| | | Belinda Snell |
|
| | | Emma Randall |
|
| | | Rohanee Cox |
|
| | | Lauren Jackson |
| Bronze | Russia | Marina Kuzina |
|
|
| | | Oxana Rakhmatulina |
|
| | | Natalia Vodopyanova |
|
| | | Rebekka Linn Hammon |
|
| | | Marina Karpunina |
|
| | | Tatiana Shchegoleva |
|
| | | Ilona Korstin |
|
| | | Maria Stepanova |
|
| | | Ekaterina Lisina |
|
| | | Irina Sokolovskaya |
|
| | | Svetlana Abrosimova |
|
| | | Irina Osipova |
| Results |
| Rank | Country | Athlete | GP | Win | Loss | Tie |
| 1 | United States | | 8 | 8 | 0 | |
| | | C. Pondexter | | | | |
| | | S. Augustus | | | | |
| | | S. Bird | | | | |
| | | K. Lawson | | | | |
| | | D. Milton-Jones | | | | |
| | | L. Leslie | | | | |
| | | T. Catchings | | | | |
| | | T. Thompson | | | | |
| | | D. Taurasi | | | | |
| | | S. Fowles | | | | |
| | | K. Smith | | | | |
| | | C. Parker | | | | |
| 2 | Australia | | 8 | 7 | 1 | |
| | | E. Phillips | | | | |
| | | T. Bevilaqua | | | | |
| | | J. Screen | | | | |
| | | P. Taylor | | | | |
| | | S. Batkovic | | | | |
| | | H. Grima | | | | |
| | | K. Harrower | | | | |
| | | L. Summerton | | | | |
| | | B. Snell | | | | |
| | | E. Randall | | | | |
| | | R. Cox | | | | |
| | | L. Jackson | | | | |
| 3 | Russia | | 8 | 6 | 2 | |
| | | M. Kuzina | | | | |
| | | O. Rakhmatulina | | | | |
| | | N. Vodopyanova | | | | |
| | | R. Hammon | | | | |
| | | M. Karpunina | | | | |
| | | T. Shchegoleva | | | | |
| | | I. Korstin | | | | |
| | | M. Stepanova | | | | |
| | | E. Lisina | | | | |
| | | I. Sokolovskaya | | | | |
| | | S. Abrosimova | | | | |
| | | I. Osipova | | | | |
| 4 | China | | 8 | 5 | 3 | |
| | | X. Song | | | | |
| | | L. Bian | | | | |
| | | H. Zhang | | | | |
| | | W. Zhang | | | | |
| | | L. Miao | | | | |
| | | Y. Zhang | | | | |
| | | F. Sui | | | | |
| | | T. Shao | | | | |
| | | X. Chen | | | | |
| | | D. Liu | | | | |
| | | X. Zhang | | | | |
| | | N. Chen | | | | |
| 5 | Spain | | 6 | 3 | 3 | |
| | | L. Nicholls | | | | |
| | | C. Lima | | | | |
| | | T. Abalde | | | | |
| | | I. Sanchez | | | | |
| | | M. Pascua | | | | |
| | | L. Palau | | | | |
| | | E. Aguilar Lopez | | | | |
| | | N. Martinez | | | | |
| | | A. Montanana | | | | |
| | | A. Valdemoro | | | | |
| | | M. Revuelto | | | | |
| | | A. Torrens | | | | |
| 6 | Belarus | | 6 | 2 | 4 | |
| | | V. Padabed | | | | |
| | | O. Masilionene | | | | |
| | | K. Snytsina | | | | |
| | | V. Hasper | | | | |
| | | T. Likhtarovich | | | | |
| | | N. Anufryienka | | | | |
| | | A. Verameyenka | | | | |
| | | Y. Leuchanka | | | | |
| | | N. Marchanka | | | | |
| | | T. Troina | | | | |
| | | N. Trafimava | | | | |
| | | M. Kress | | | | |
| 7 | Czech Republic | | 6 | 2 | 4 | |
| | | J. Vesela | | | | |
| | | I. Vecerova | | | | |
| | | R. Hejdova | | | | |
| | | M. Hartigova | | | | |
| | | M. Uhrova | | | | |
| | | H. Machova | | | | |
| | | E. Sujanova | | | | |
| | | M. Svobodova | | | | |
| | | M. Mokrosova | | | | |
| | | P. Kulichova | | | | |
| | | K. Elhotova | | | | |
| | | E. Viteckova | | | | |
| 8 | South Korea | | 6 | 2 | 4 | |
| | | Y. Kim | | | | |
| | | M. Lee | | | | |
| | | Y. Choi | | | | |
| | | M. Jin | | | | |
| | | J. Lee | | | | |
| | | S. Jung | | | | |
| | | Y. Beon | | | | |
| | | J. Park | | | | |
| | | E. Ha | | | | |
| | | J. Kim | | | | |
| | | K. Kim | | | | |
| | | J. Sin | | | | |
| 9 | Latvia | | 5 | 1 | 4 | |
| | | E. Babkina | | | | |
| | | A. Eibele | | | | |
| | | Z. Eglite | | | | |
| | | Z. Tamane | | | | |
| | | G. Basko | | | | |
| | | L. Jansone | | | | |
| | | A. Jekabsone-Zogota | | | | |
| | | A. Putnina | | | | |
| | | D. Krumberga | | | | |
| | | I. Tare | | | | |
| | | I. Kublina | | | | |
| | | A. Brumermane | | | | |
| 10 | New Zealand | | 5 | 1 | 4 | |
| | | C. Purcell | | | | |
| | | N. Wharemate | | | | |
| | | A. Marino | | | | |
| | | M. Cocks | | | | |
| | | N. Purcell | | | | |
| | | S. Bates | | | | |
| | | L. Wallbutton | | | | |
| | | K. Mcmeeken-Ruscoe | | | | |
| | | J. Mccormack | | | | |
| | | T. Bodensteiner | | | | |
| | | J. Harmon | | | | |
| | | A. Kerr | | | | |
| 11 | Brazil | | 5 | 1 | 4 | |
| | | A. Pinto | | | | |
| | | K. Costa | | | | |
| | | K. Rocha | | | | |
| | | M. Jacinto | | | | |
| | | F. Beling | | | | |
| | | C. Neves | | | | |
| | | J. Dantas | | | | |
| | | S. Zakrzeski | | | | |
| | | P. Ferreira | | | | |
| | | F. Nascimento | | | | |
| | | G. Coelho | | | | |
| | | K. Santos | | | | |
| 12 | Mali | | 5 | 0 | 5 | |
| | | K. Toure | | | | |
| | | N. Traore | | | | |
| | | M. Diarra | | | | |
| | | F. Bagayoko | | | | |
| | | D. Gandega | | | | |
| | | H. Maiga | | | | |
| | | K. Kanoute | | | | |
| | | D. Diawara | | | | |
| | | N. Coulibaly | | | | |
| | | M. Tireira | | | | |
| | | A. Sininta | | | | |
| | | D. Sissoko | | | | |

© 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.