Summer Games Schedule
All Dates/Times represent Eastern Time
* Day numbers are assigned based on Beijing time (CST) +0800 UTC
* Day numbers are assigned based on Beijing time (CST) +0800 UTC
| Judo | |||
| August 9 | |||
| Time | Event | Day * | Venue |
| 12:00 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:00 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:00 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:06 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:06 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:12 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:18 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:21 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:24 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:24 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:28 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:30 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:30 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:35 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:35 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 12:36 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:36 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:42 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:42 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:48 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:48 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:54 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 12:54 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:00 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:00 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:06 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:06 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:12 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:12 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:18 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:18 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:24 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:24 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:30 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:30 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 1:36 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:36 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:42 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:42 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:48 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:48 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:54 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 1:54 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 2:00 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 2:00 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 2:06 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 2:06 AM | Women -48 kg Preliminary | 1 | USTB Gymnasium |
| 2:12 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 2:12 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 2:18 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 2:18 AM | Men -60 kg Preliminary | 1 | USTB Gymnasium |
| 2:24 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 2:24 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 2:30 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 2:30 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 2:36 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 2:36 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 2:42 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 2:42 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 2:48 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 2:48 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 2:54 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 2:54 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 3:00 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 3:00 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 3:17 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 3:17 AM | Men -60 kg Repechage | 1 | USTB Gymnasium |
| 3:31 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 3:38 AM | Women -48 kg Repechage | 1 | USTB Gymnasium |
| 6:00 AM | Women -48 kg Final of Repechage A | 1 | USTB Gymnasium |
| 6:00 AM | Women -48 kg Final of Repechage B | 1 | USTB Gymnasium |
| 6:06 AM | Women -48 kg Final of Table A | 1 | USTB Gymnasium |
| 6:06 AM | Women -48 kg Final of Table B | 1 | USTB Gymnasium |
| 6:12 AM | Men -60 kg Final of Repechage A | 1 | USTB Gymnasium |
| 6:12 AM | Men -60 kg Final of Repechage B | 1 | USTB Gymnasium |
| 6:18 AM | Men -60 kg Final of Table A | 1 | USTB Gymnasium |
| 6:18 AM | Men -60 kg Final of Table B | 1 | USTB Gymnasium |
| 6:24 AM | Women -48 kg Bronze Medal Contest A | 1 | USTB Gymnasium |
| 6:30 AM | Women -48 kg Bronze Medal Contest B | 1 | USTB Gymnasium |
| 6:36 AM | Women -48 kg Gold Medal Contest | 1 | USTB Gymnasium |
| 6:42 AM | Men -60 kg Bronze Medal Contest A | 1 | USTB Gymnasium |
| 6:48 AM | Men -60 kg Bronze MedalContest B | 1 | USTB Gymnasium |
| 6:54 AM | Men -60 kg Gold Medal Contest | 1 | USTB Gymnasium |
| August 10 | |||
| Time | Event | Day * | Venue |
| 12:00 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:00 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:00 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:06 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:06 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:12 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:12 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:18 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:18 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:21 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:21 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:24 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:24 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:28 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:30 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:30 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:35 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 12:36 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:36 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:42 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:42 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:48 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:48 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:54 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 12:54 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:00 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:00 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:06 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:06 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:12 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:12 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:18 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:18 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:24 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:24 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:30 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:30 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 1:36 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:36 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:42 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:42 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:48 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:48 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:54 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 1:54 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 2:00 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 2:00 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 2:06 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 2:06 AM | Women -52 kg Preliminary | 2 | USTB Gymnasium |
| 2:12 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 2:12 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 2:18 AM | Men -66 kg Preliminary | 2 | USTB Gymnasium |
| 2:18 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 2:24 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 2:24 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 2:30 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 2:30 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 2:36 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 2:36 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 2:42 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 2:42 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 2:48 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 2:48 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 2:54 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 2:54 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 3:00 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 3:17 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 3:17 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 3:24 AM | Men -66 kg Repechage | 2 | USTB Gymnasium |
| 3:31 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 3:38 AM | Women -52 kg Repechage | 2 | USTB Gymnasium |
| 6:00 AM | Women -52 kg Final of Repechage A | 2 | USTB Gymnasium |
| 6:00 AM | Women -52 kg Final of Repechage B | 2 | USTB Gymnasium |
| 6:06 AM | Women -52 kg Final of Table A | 2 | USTB Gymnasium |
| 6:06 AM | Women -52 kg Final of Table B | 2 | USTB Gymnasium |
| 6:12 AM | Men -66 kg Final of Repechage A | 2 | USTB Gymnasium |
| 6:12 AM | Men -66 kg Final of Repechage B | 2 | USTB Gymnasium |
| 6:18 AM | Men -66 kg Final of Table A | 2 | USTB Gymnasium |
| 6:18 AM | Men -66 kg Final of Table B | 2 | USTB Gymnasium |
| 6:24 AM | Women -52 kg Bronze Medal Contest A | 2 | USTB Gymnasium |
| 6:30 AM | Women -52 kg Bronze Medal Match B | 2 | USTB Gymnasium |
| 6:36 AM | Women -52 kg Gold Medal Contest | 2 | USTB Gymnasium |
| 6:42 AM | Men -66 kg Bronze Medal Contest A | 2 | USTB Gymnasium |
| 6:48 AM | Men -66 kg Bronze Medal Contest B | 2 | USTB Gymnasium |
| 6:54 AM | Men -66 kg Gold Medal Contest | 2 | USTB Gymnasium |
| August 11 | |||
| Time | Event | Day * | Venue |
| 12:00 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:00 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:06 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:06 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:12 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:12 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:18 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:18 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:24 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:24 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:28 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:28 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:30 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:30 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:35 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 12:36 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:36 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:42 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:42 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:48 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:48 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:54 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 12:54 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:00 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:00 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:06 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:06 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:12 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:12 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:18 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:18 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:24 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:24 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:30 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:30 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:36 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:36 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:42 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:42 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:48 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:48 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 1:54 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 1:54 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 2:00 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 2:00 AM | Women -57 kg Preliminary | 3 | USTB Gymnasium |
| 2:06 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 2:06 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 2:12 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 2:12 AM | Men -73 kg Preliminary | 3 | USTB Gymnasium |
| 2:18 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 2:18 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 2:24 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 2:24 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 2:30 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 2:30 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 2:36 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 2:36 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 2:42 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 2:42 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 2:48 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 2:48 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 2:54 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 2:54 AM | Men -73 kg Repechage | 3 | USTB Gymnasium |
| 3:31 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 3:38 AM | Women -57 kg Repechage | 3 | USTB Gymnasium |
| 6:00 AM | Women -57 kg Final of Repechage A | 3 | USTB Gymnasium |
| 6:00 AM | Women -57 kg Final of Repechage B | 3 | USTB Gymnasium |
| 6:06 AM | Women -57 kg Final of Table A | 3 | USTB Gymnasium |
| 6:06 AM | Women -57 kg Final of Table B | 3 | USTB Gymnasium |
| 6:12 AM | Men -73 kg Final of Repechage A | 3 | USTB Gymnasium |
| 6:12 AM | Men -73 kg Final of Repechage B | 3 | USTB Gymnasium |
| 6:18 AM | Men -73 kg Final of Table A | 3 | USTB Gymnasium |
| 6:18 AM | Men -73 kg Final of Table B | 3 | USTB Gymnasium |
| 6:24 AM | Women -57 kg Bronze Medal Contest A | 3 | USTB Gymnasium |
| 6:30 AM | Women -57 kg Bronze Medal Contest B | 3 | USTB Gymnasium |
| 6:36 AM | Women -57 kg Gold Medal Contest | 3 | USTB Gymnasium |
| 6:42 AM | Men -73 kg Bronze Medal Contest A | 3 | USTB Gymnasium |
| 6:48 AM | Men -73 kg Bronze Medal Contest B | 3 | USTB Gymnasium |
| 6:54 AM | Men -73 kg Gold Medal Contest | 3 | USTB Gymnasium |
| August 12 | |||
| Time | Event | Day * | Venue |
| 12:00 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:00 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:06 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:07 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:12 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:12 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:18 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:18 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:21 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:24 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:24 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:28 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:30 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:30 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:36 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:36 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:42 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:42 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 12:42 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:42 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:48 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:48 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:54 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 12:54 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:00 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:00 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:06 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:06 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:12 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:12 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:18 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:18 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:24 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:24 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:30 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:30 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:36 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:36 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:42 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:42 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 1:48 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:48 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:54 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 1:54 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:00 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:00 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:06 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:06 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:12 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 2:12 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 2:18 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 2:18 AM | Women -63 kg Preliminary | 4 | USTB Gymnasium |
| 2:24 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:24 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:30 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:30 AM | Men -81 kg Preliminary | 4 | USTB Gymnasium |
| 2:36 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 2:36 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 2:42 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 2:42 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 2:48 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 2:48 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 2:54 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 2:54 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 3:00 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 3:00 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 3:06 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 3:06 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 3:12 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 3:17 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 3:24 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 3:24 AM | Men -81 kg Repechage | 4 | USTB Gymnasium |
| 3:31 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 3:38 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 3:38 AM | Women -63 kg Repechage | 4 | USTB Gymnasium |
| 6:00 AM | Women -63 kg Final of Repechage A | 4 | USTB Gymnasium |
| 6:00 AM | Women -63 kg Final of Repechage B | 4 | USTB Gymnasium |
| 6:06 AM | Women -63 kg Final of Table A | 4 | USTB Gymnasium |
| 6:06 AM | Women -63 kg Final of Table B | 4 | USTB Gymnasium |
| 6:12 AM | Men -81 kg Final of Repechage A | 4 | USTB Gymnasium |
| 6:12 AM | Men -81 kg Final of Repechage B | 4 | USTB Gymnasium |
| 6:18 AM | Men -81 kg Final of Table A | 4 | USTB Gymnasium |
| 6:18 AM | Men -81 kg Final of Table B | 4 | USTB Gymnasium |
| 6:24 AM | Women -63 kg Bronze Medal Contest A | 4 | USTB Gymnasium |
| 6:30 AM | Women -63 kg Bronze Medal Contest B | 4 | USTB Gymnasium |
| 6:36 AM | Women -63 kg Gold Medal Contest | 4 | USTB Gymnasium |
| 6:42 AM | Men -81 kg Bronze Medal Contest A | 4 | USTB Gymnasium |
| 6:48 AM | Men -81 kg Bronze Medal Contest B | 4 | USTB Gymnasium |
| 6:54 AM | Men -81 kg Gold Medal Contest | 4 | USTB Gymnasium |
| August 13 | |||
| Time | Event | Day * | Venue |
| 12:00 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:00 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:00 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:12 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:12 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:18 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:18 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:24 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:24 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:28 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:28 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:30 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:30 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:35 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:35 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 12:36 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:36 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:42 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:42 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:48 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:48 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:54 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 12:54 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 1:00 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 1:00 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 1:03 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
| 1:06 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 1:06 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 1:12 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 1:12 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 1:18 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 1:18 AM | Women -70 kg Preliminary | 5 | USTB Gymnasium |
| 1:24 AM | Men -90 kg Preliminary | 5 | USTB Gymnasium |
