| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| News | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Minnesota | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Riche | F | 20 | 5-11 | 2-4 | 0-0 | 3-7 | 0 | 2 | 0 | 1 | 3 | 12 |
| K. Kellogg | F | 15 | 0-1 | 0-0 | 0-0 | 0-3 | 2 | 1 | 0 | 3 | 1 | 0 |
| R. Banham | G | 36 | 5-13 | 0-0 | 1-4 | 0-2 | 3 | 1 | 2 | 4 | 1 | 11 |
| S. Noga | G | 30 | 3-7 | 0-0 | 1-3 | 2-5 | 0 | 0 | 1 | 1 | 2 | 7 |
| S. Mullaney | G | 26 | 2-8 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 4 | 3 | 4 |
| K. Hirt | 24 | 3-8 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 8 | |
| K. Loberg | 20 | 3-5 | 0-0 | 0-0 | 0-4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| M. Bailey | 14 | 2-4 | 2-2 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
| L. Cotton | 13 | 0-0 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 3 | 2 | 0 | |
| J. Johnson | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 24-58 (.414) |
6-8 (.750) |
2-8 (.250) |
11-36 | 12 | 5 | 4 | 19 | 16 | 56 | |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Cady | F | 33 | 3-6 | 4-5 | 0-0 | 2-7 | 2 | 2 | 3 | 2 | 0 | 10 |
| J. Hooper | F | 27 | 10-17 | 4-4 | 3-7 | 1-7 | 0 | 0 | 2 | 1 | 1 | 27 |
| L. Moore | G | 31 | 3-5 | 6-6 | 0-1 | 0-1 | 7 | 0 | 1 | 1 | 0 | 12 |
| H. Sample | G | 25 | 1-4 | 0-0 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 1 | 2 |
| R. Theriot | G | 24 | 5-5 | 0-0 | 1-1 | 3-7 | 5 | 0 | 2 | 0 | 0 | 11 |
| T. Laudermill | 22 | 5-15 | 1-1 | 3-8 | 1-3 | 1 | 0 | 2 | 2 | 1 | 14 | |
| B. Jeffery | 16 | 1-5 | 0-1 | 0-4 | 1-2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| M. Williams | 13 | 1-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 2 | 2 | |
| K. Simon | 9 | 0-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 29-64 (.453) |
15-17 (.882) |
7-22 (.318) |
12-37 | 18 | 3 | 11 | 9 | 8 | 80 | |
© 2013 by STATS LLC.