| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| News | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Iowa | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Doolittle | F | 20 | 0-0 | 0-2 | 0-0 | 1-3 | 0 | 0 | 2 | 2 | 2 | 0 |
| M. Johnson | C | 31 | 4-7 | 0-0 | 0-0 | 3-5 | 2 | 5 | 1 | 2 | 3 | 8 |
| S. Logic | G | 38 | 3-13 | 0-0 | 0-4 | 0-5 | 4 | 0 | 4 | 9 | 3 | 6 |
| T. Taylor | G | 36 | 8-16 | 2-2 | 4-6 | 3-7 | 4 | 0 | 3 | 3 | 3 | 22 |
| J. Printy | G | 29 | 1-6 | 2-2 | 0-5 | 0-2 | 1 | 0 | 1 | 1 | 1 | 4 |
| M. Dixon | 31 | 6-12 | 2-2 | 4-8 | 0-2 | 2 | 0 | 1 | 1 | 4 | 18 | |
| T. Nesbitt | 10 | 1-3 | 1-1 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| K. Peschel | 2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Timmerman | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Thomas | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-60 (.383) |
7-9 (.778) |
8-26 (.308) |
11-30 | 14 | 5 | 12 | 19 | 19 | 61 | |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Cady | F | 28 | 1-3 | 3-4 | 0-0 | 5-8 | 6 | 1 | 0 | 2 | 1 | 5 |
| J. Hooper | F | 28 | 10-20 | 1-1 | 3-7 | 1-7 | 1 | 0 | 0 | 1 | 1 | 24 |
| H. Sample | F | 22 | 4-7 | 0-0 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 0 | 8 |
| L. Moore | G | 29 | 6-10 | 0-0 | 1-4 | 0-4 | 6 | 1 | 1 | 2 | 0 | 13 |
| R. Theriot | G | 25 | 2-4 | 0-0 | 1-1 | 0-0 | 4 | 0 | 2 | 4 | 1 | 5 |
| B. Jeffery | 22 | 3-6 | 0-0 | 2-4 | 2-3 | 0 | 0 | 0 | 3 | 3 | 8 | |
| T. Laudermill | 19 | 2-9 | 4-6 | 0-3 | 0-2 | 1 | 0 | 3 | 2 | 3 | 8 | |
| K. Simon | 13 | 0-2 | 0-0 | 0-1 | 0-5 | 0 | 0 | 1 | 2 | 2 | 0 | |
| M. Williams | 11 | 1-2 | 3-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| S. Murren | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 29-63 (.460) |
11-15 (.733) |
7-20 (.350) |
16-44 | 18 | 2 | 7 | 19 | 12 | 76 | |
© 2013 by STATS LLC.